Table of Contents

From Center for Friction Stir Processing Guide

(Difference between revisions)
Jump to: navigation, search
m (Add link)
m (Fix typos)
Line 1: Line 1:
*1. [[The Center for Friction Stir Processing]]
*1. [[The Center for Friction Stir Processing]]
** 1.1 [[The Center for Friction Stir Processing#CFSP Vision|CFSP Vision]]
** 1.1 [[The Center for Friction Stir Processing#CFSP Vision|CFSP Vision]]
-
** 1.2 [[The Center for Friction Stir Processing#CFSP I/UCRC Mission Statement|CFSP I/UCRC Mission Statement]
+
** 1.2 [[The Center for Friction Stir Processing#CFSP I/UCRC Mission Statement|CFSP I/UCRC Mission Statement]]
-
** 1.3 [[The Center for Friction Stir Processing#CFSP Research Objectives|CFSP Research Objectives]
+
** 1.3 [[The Center for Friction Stir Processing#CFSP Research Objectives|CFSP Research Objectives]]
-
** 1.4 [[The Center for Friction Stir Processing#CFSP Policies Procedures and Practices (P3)|CFSP Policies Procedures and Practices (P3)]
+
** 1.4 [[The Center for Friction Stir Processing#CFSP Policies Procedures and Practices (P3)|CFSP Policies Procedures and Practices (P3)]]
-
***  1.4.1 [[The Center for Friction Stir Processing#Membership Policy|Membership Policy]
+
***  1.4.1 [[The Center for Friction Stir Processing#Membership Policy|Membership Policy]]
-
***  1.4.2 [[The Center for Friction Stir Processing#Industrial Advisory Board Policy|Industrial Advisory Board Policy]
+
***  1.4.2 [[The Center for Friction Stir Processing#Industrial Advisory Board Policy|Industrial Advisory Board Policy]]
-
***  1.4.3 [[The Center for Friction Stir Processing#Selection of Research Projects Policy|Selection of Research Projects Policy]
+
***  1.4.3 [[The Center for Friction Stir Processing#Selection of Research Projects Policy|Selection of Research Projects Policy]]
-
***  1.4.4 [[The Center for Friction Stir Processing#Project Investigators Policy|Project Investigators Policy]
+
***  1.4.4 [[The Center for Friction Stir Processing#Project Investigators Policy|Project Investigators Policy]]
-
***  1.4.5 [[The Center for Friction Stir Processing#Regular Reports Policy|Regular Reports Policy]
+
***  1.4.5 [[The Center for Friction Stir Processing#Regular Reports Policy|Regular Reports Policy]]
-
***  1.4.6 [[The Center for Friction Stir Processing#Publication Policy|Publication Policy]
+
***  1.4.6 [[The Center for Friction Stir Processing#Publication Policy|Publication Policy]]
-
***  1.4.7 [[The Center for Friction Stir Processing#Patent Policy|Patent Policy]
+
***  1.4.7 [[The Center for Friction Stir Processing#Patent Policy|Patent Policy]]
-
***  1.4.8 [[The Center for Friction Stir Processing#Termination of Research Policy|Termination of Research Policy]
+
***  1.4.8 [[The Center for Friction Stir Processing#Termination of Research Policy|Termination of Research Policy]]
-
** 1.5 [[The Center for Friction Stir Processing#Center Structure|Center Structure]
+
** 1.5 [[The Center for Friction Stir Processing#Center Structure|Center Structure]]
-
***  1.5.1 [[The Center for Friction Stir Processing#Overall Center Structure|Overall Center Structure]
+
***  1.5.1 [[The Center for Friction Stir Processing#Overall Center Structure|Overall Center Structure]]
-
***  1.5.2 [[The Center for Friction Stir Processing#University Partner Structure|University Partner Structure]
+
***  1.5.2 [[The Center for Friction Stir Processing#University Partner Structure|University Partner Structure]]
-
***  1.5.3 [[The Center for Friction Stir Processing#Other Participants: NSF and Industry|Other Participants: NSF and Industry]
+
***  1.5.3 [[The Center for Friction Stir Processing#Other Participants: NSF and Industry|Other Participants: NSF and Industry]]
-
** 1.6 [[The Center for Friction Stir Processing#CFSP Partner Site Outside Research – The SDSMT AMP Center|CFSP Partner Site Outside Research – The SDSMT AMP Center]
+
** 1.6 [[The Center for Friction Stir Processing#CFSP Partner Site Outside Research – The SDSMT AMP Center|CFSP Partner Site Outside Research – The SDSMT AMP Center]]
-
** 1.7 [[The Center for Friction Stir Processing#Electronic Resources|Electronic Resources]
+
** 1.7 [[The Center for Friction Stir Processing#Electronic Resources|Electronic Resources]]
-
***  1.7.1 [[The Center for Friction Stir Processing#Websites|Websites]
+
***  1.7.1 [[The Center for Friction Stir Processing#Websites|Websites]]
-
***  1.7.2 [[The Center for Friction Stir Processing#Databases|Databases]
+
***  1.7.2 [[The Center for Friction Stir Processing#Databases|Databases]]
-
***  1.7.3 [[The Center for Friction Stir Processing#Document Management Systems|Document Management Systems]
+
***  1.7.3 [[The Center for Friction Stir Processing#Document Management Systems|Document Management Systems]]
-
** 1.8 [[The Center for Friction Stir Processing#Budgets and MIPR|Budgets and MIPR]
+
** 1.8 [[The Center for Friction Stir Processing#Budgets and MIPR|Budgets and MIPR]]

Revision as of 20:50, 23 January 2009


  • 2. Constituting the Center
    • 2.1 Establishing a Center Vision and Mission
      • 2.1.1 Identifying Technology Development Needs of the Sponsors
      • 2.1.2 Preparing a Long-Term Technology Development Roadmap
      • 2.1.3 Identifying the Focus Research Areas For Each University Site
      • 2.1.4 Identification and Selection of Multi-Year Projects
    • 2.2 Bylaws
      • 2.2.1 Procedures for Acceptance of New University Sites
      • 2.2.2 Procedures For Acceptance Of New Industry Memberships
    • 2.3 Membership Agreements
    • 2.4 Intellectual Property Agreements
      • 2.4.1 Protection of Proprietary Information
      • 2.4.2 Protection of ITAR/EAR Restricted Information
      • 2.4.3 Nondisclosure Agreements


  • 3. Center Operations
    • 3.1 Development of an Interactive Website
    • 3.2 Common Searchable Database of Test Results
    • 3.3 CFSP Document Management and Standardized Forms
      • 3.3.1CFSP Standardized Letter and Memo Format
      • 3.3.2 Quarterly Project Reports
      • 3.3.3 CFSP Annual Members Report
      • 3.3.4 Annual NSF IUCRC and Independent Evaluators Report
      • 3.3.5 Semi-Annual LIFE Form Response Report and Action Items
      • 3.3.6 Project IAB Workshop Presentations – Technical Review
      • 3.3.7 Project IAB Meeting Presentations – Management Review
      • 3.3.8 New Project Proposals
      • 3.3.9 IAB Action Item Lists
      • 3.3.10 IAB Meeting State of the Center Report
      • 3.3.11 IAB Meeting - Workshop Posters
      • 3.3.12 IAB Meeting and Workshop Attendance Request and Registration Forms
      • 3.3.13 CFSP Membership Point of Contacts List
      • 3.3.14 CFSP Membership Agreements
      • 3.3.15 CFSP Non-Disclosure Agreements
    • 3.4 Building a Website Based Reference Library
    • 3.5 University Specific Documents
    • 3.6 Identification of Supplemental Research Opportunities
    • 3.7 Papers and Publications Review and Approval
    • 3.8 CFSP University Site Individual Project Management
      • 3.8.1 Paperless Data Management System [PaDMS]
      • 3.8.2 Creating Projects in PaDMS
      • 3.8.3 Creating Tasks and Subtasks in PaDMS
      • 3.8.4 Creating Task and Subtask Work Orders
    • 3.9 Standardized Final Work Order Laboratory Report
    • 3.10 Weekly Meetings and Reporting
    • 3.11 Naming Conventions
    • 3.12 Social Events


  • 4. Meetings
    • 4.1 Semi-Annual Industrial Advisory Board (IAB) Meetings
      • 4.1.1 IAB Meeting Participants
      • 4.1.2 Setting the IAB Meeting Agenda
      • 4.1.3 Pre-IAB Meeting Technical Workshops
    • 4.2 Presentations at IAB Management Review Meetings
      • 4.2.1 Management Review Presentations
      • 4.2.2 Management Review Meeting – Project LIFE Form Evaluations
      • 4.2.3 State of the Center Presentation
      • 4.2.4 Posters
    • 4.3 Follow-Up from the IAB Meetings
      • 4.3.1 Action Items
      • 4.3.2 Annual IAB Members Report
    • 4.4 Quarterly Meetings
    • 4.5 Weekly Meetings
    • 4.6 Summary of Standardized Management Tools and Procedures


  • 5. Center Assessments
    • 5.1 NSF Annual Report
    • 5.2 Best Practices Rubric
    • 5.3 Annual Member’s Report
      • 5.3.1 Program Overview
      • 5.3.2 Technology Development Roadmap
        • 5.3.2.1 The Technology Development Roadmap:
        • 5.3.2.2 Initial Technology Developments Needs List:
        • 5.3.2.3 LIFE Form Summary Lists:
      • 5.3.3 Project Master Schedule
      • 5.3.4 Project Executive Summaries
      • 5.3.5 Current Project Annual Reports
    • 5.4 External Evaluator’s Report



















Personal tools